Admission Rates | Regular Rate | CityCard Rate | |
---|---|---|---|
Adult 18+ | $6.75 | $5.75 | |
Senior 60+ | $5.00 | $4.25 | |
Student 13-17 | $5.00 | $4.25 | |
Youth 7-12 | $4.50 | $4.00 | |
Pre K 2-6 | $3.50 | $3.00 | |
Infant 1-year and under | FREE | FREE |
Dates | ||
---|---|---|
May 26-28 |
Lap Swim ONLY |
11am - 1pm Currents open 11-6 May 28 |
June 2-3 | Open and lap swim | 12pm - 6pm |
June 8 | Open Swim 1 - 6pm | Lap Swim 11am - 1pm |
Splash closes for inclement weather. |
Call 542-WAVE (9283) for updates. |
Monday - Friday Open Swim | 11:30am - 7:30pm | |
---|---|---|
Saturday - Sunday Open Swim | 11am - 6pm | |
Lap Swim | 10am to close, daily (See special hours, below) | |
Wednesday, July 4 | 11am - 6pm. Currents closed | |
Splash closes for inclement weather. |
Call 542-WAVE (9283) for updates. |
June 21 | 50m closed at 1pm | MAC Firecracker meet |
---|---|---|
June 22 - 24 | 50m closed all day | MAC Firecracker meet |
July 10 - 31 | Tuesdays, 6-9pm | Inner-tube polo |
July 22 | 50m closed until 11am | Kids Triathlon |
Aug. 11 | 50m closed until 11am | Swim Squad meet |
August 27 - Sept. 3 | 11am - 1pm | 5 - 7pm |
---|---|---|
Splash closes for inclement weather. |
Call 542-WAVE (9283) for updates. |