Lease Areas - On Street and Off Street
| Name | Location | Monthly Rate |
|---|---|---|
| Bank Street Structure | South side of First Interstate Bank | $91-$103 |
| Caras Lot | Riverfront | $79 |
| Central Park Structure | 128 W Main St | $91-$103 |
| Clay Street | 100 S Clay St | $43 |
| East Alder Street | 200-300 E Alder St | $39 |
| East Front Lot | 300 E Front St | $73 |
| East Main Lot | E Main St and Washington St | $79 |
| East Spruce Street | 200 E Spruce St | $39 |
| Engine Lot | 100 E Alder St | $39 |
| Greyhound Lot | 130 W Broadway St | $85 |
| Kiwanis Park Lot | Kiwanis St | $48 |
| Midtown Lot | 400 N Higgins Ave | $85 |
| North Ryman Street | 600 N Ryman St | $43 |
| North Woody Street | 500 Woody St | $43 |
| Owen Street | 300 Owen St | $35 |
| Park Place Structure | E Front St and N Pattee St | $103 |
| Railroad Street | 100-200 W Railroad St | $39 |
| Riverside Lot | Riverfront | $71 |
| ROAM Structure | 305 E Front St | $103 |
| West Alder Street | 200 W Alder St | $43 |
| West Broadway Street | 400 W Broadway St | $39 |
| West Front Lot | 400 W Front St | $40 |
| West Front Street | 400-500 W Front St | $35 |
| Woody Lot | W Pine St and N Woody St | $73 |
Please contact the Parking Commission office at (406) 552-6250 or parkingadmin@ci.missoula.mt.us to learn more.